Commit Graph

5 Commits

Author SHA1 Message Date
feisar-bot
c3b3d1d731 ⬆️ Update chart app-template to 1.1.3
| datasource | package      | from  | to    |
| ---------- | ------------ | ----- | ----- |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
| helm       | app-template | 1.0.1 | 1.1.3 |
2022-11-21 21:41:16 +00:00
feisar-bot
a4f747b3b6 ⬆️ Update chart grafana to 6.44.6
| datasource | package | from   | to     |
| ---------- | ------- | ------ | ------ |
| helm       | grafana | 6.44.2 | 6.44.6 |
2022-11-21 08:10:41 +00:00
feisar-bot
481e86423c ⬆️ Update chart kube-prometheus-stack to 41.9.1
| datasource | package               | from   | to     |
| ---------- | --------------------- | ------ | ------ |
| helm       | kube-prometheus-stack | 41.9.0 | 41.9.1 |
| helm       | kube-prometheus-stack | 41.9.0 | 41.9.1 |
| helm       | kube-prometheus-stack | 41.9.0 | 41.9.1 |
2022-11-21 08:09:48 +00:00
auricom
c2a8d7f023 🗑️ healthchecks 2022-11-21 00:48:52 +01:00
auricom
4ac38f95e9 new talos cluster 2022-11-20 16:37:40 +01:00