Go to file
feisar-bot 12bf3d81ca ⬆️ Update chart thanos to 12.4.2
| datasource | package | from   | to     |
| ---------- | ------- | ------ | ------ |
| helm       | thanos  | 12.4.0 | 12.4.2 |
2023-04-05 09:17:58 +02:00
2022-12-31 00:20:22 +01:00
2023-03-28 18:10:12 +02:00
2023-04-05 09:17:58 +02:00
✏️ bootstrap
2022-12-30 04:21:10 +01:00
2022-12-30 04:09:29 +01:00
2022-12-01 22:05:07 +01:00
2022-09-14 00:37:16 +02:00
2022-10-27 00:09:58 +02:00
2022-12-28 17:12:57 +01:00
2023-01-21 23:22:39 +01:00
⚰️ kopia tasks
2022-12-28 18:06:35 +01:00

README.md

My home Kubernetes cluster

... managed with Flux and Renovate 🤖

Discord Kubernetes Renovate

Description
No description provided
Readme 48 MiB
Languages
Shell 59.2%
Python 21.2%
Just 17.7%
Jinja 1.9%